
Commercial and Fleet Vehicles

Ford Transit Cutaway and Chassis Cab
Ford Transit Cutaway and Chassis Cab for 2022 and 2023. A new and expanded line of responsive gas and diesel engines. Newly available intelligent all-wheel drive. Plus advances in driver-assist technology that provide an experience of driving confidence. Ford Transit Cutaway and Chassis Cab for 2022 and 2023. Configure a Transit Cutaway or Chassis Cab to match your business needs across a wide range of gross vehicle weight and payload ratings in single- and dual-rear-wheel models. GVWRs range from 9,070 lbs. to 11,000 lbs. Maximum payloads less body weight are 4,420 to 6,400 lbs.
Commercial Sales Manager
ricksupe@lebanonford.com
(513) 932-1010Â Ext. 25204

When your truck is in the shop getting upfitted for changes in seasonal work, your income gets downsized. But not with the standard Super Duty® 6-speed TorqShift® automatic transmission equipped with the available class-exclusive live-drive power takeoff (PTO) provision.*
- Integrated into the transmission's design, so upfitting happens a lot faster and with fewer headaches
- An output gear is connected directly to the engine crankshaft to power an aftermarket PTO anytime the engine is running, whether you're in motion or at a stop, and lets you use applications like a salt spreader, tree-trimming equipment and many others
- Split-shaft capability allows multiple accessories to be operated at the same time with the vehicle stopped
*Requires 6.7L Power Stroke® V8 Turbo Diesel engine and compatible aftermarket power takeoff unit. Class is Full-Size Pickups over 8,500 lbs. GVWR.
FLEET & COMMERCIAL SERVICE PRICING (2022)
 SERVICE        |  PRICING |
 1. Air Conditioning Service | |
         AC Performance Test | $65.00 |
         Evacuate and Recharge (additional freon may be extra) | $179.95 |
 2. Air Filter Replacement |  |
         Gas Engine | $41.95 |
 3. Alignment (shims may cost extra) |  |
         Vehicle Alignment Check Only |  $119.95 |
         Computerized Alignment - Reference Thrust Angle, no Rear Wheel          Adjustment |  $119.95-$199.95 (Superduty) |
    Computerized Alignment - 4 Wheel Alignment includes |  $119.95- |
    Mechanical Rear Adjustments |  $199.95 (Superduty) |
 4. Automatic Transmission |  |
         Install New Filter, New Pan Gasket and Fluid Change up to 6 qts. |  $255.00 |
         Trans Fluid additional per quart |  $10.00 |
 5. Battery and Electrical System |  |
         System Check with Volt/Amp Testing Battery |  $65.00 |
         Recharge Battery |  $29.95 |
         Replacement (Tested Tough PLUS) |  $159.95 |
         Replacement (Tested Tough MAX) |  $199.95 |
         Replacement (Fleet Tough)  |  $199.95 |
         AGM |  $249.95 |
 6. Brake Service |  |
         Car/Lt Truck Front Disc Brakes |  $264.95 |
         Car/Lt Truck Rear Disc Brakes |  $264.95 |
         Car/Lt Truck Replace Front or Rear Disc Brake Pads Only |  $185.00 |
         Super Duty® (F-250 -F-350) Front Disc Brakes |  $379.95 |
         Super Duty® (F-250-F-350) Rear Disc Brakes |  $379.95 |
         Super Duty® (F-250-F-350) Replace Front or Rear Disc Pads Only |  $284.95 |
 7. Cooling System |  |
         Cooling System Pressure Test, Replace Antifreeze/Coolant up to 2.5          gallons |  $154.95 |
         Antifreeze/Coolant additional per gallon |  $19.95 |
 8. Lube, Oil, Filter |  |
         Gas Engine Conventional Oil up to 6 qts. |  $59.95 |
                 Gas Engine, Conventional Oil additional per quart |  $4.50 |
         Gas Engine Synthetic Blend up to 6 qts. |  $59.95 |
                 Gas Engine, Synthetic Blend additional per quart |  $4.50 |
         Gas Engine Full Synthetic Oil up to 6 qts. |  $91.45 |
                 Gas Engine, Full Synthetic additional per quart |  $8.00 |
         Diesel Truck Engine Oil up to 15 qts. |  $174.95 |
                 Diesel Truck Engine, Oil additional per quart |  |
         Diesel Truck Engine Full Synthetic Oil up to 15 qts. |  $319.95 |
                 Diesel Truck Engine, Full Synthetic additional per quart |  |
 9. Plug-in-Device (PID) and Y-Harness Installation |  |
         Installation of Fleet Driver Provided Part |  $100.00 |
 10. Tire Services (Per Tire) (excludes 19.5 inch tires) |  |
     Mount and Balance New Tire |  $29.95-$49.95 (Superduty) |
         Flat Repair-Remove, Repair, Mount |  $30.00 |
         Rotate Mounted Tires |  $7.50-$10.00 (Superduty) |
         Wheel Balance |  $99.95 |
 11. Wheel Bearing Repack (Per Axle) |  |
 E-Series/Super Duty® Only-Grease and Seal Only |  $425.00 |
 12. Windshield Wipers |  |
         Replace Wiper Blades |  $55.90 |
         Replace Wiper Blades (Superduty) |  $55.90 |
         Windshield Washer Fluid (fill reservoir) | Free |
 |  |
How can we help?
* Indicates a required field

- Specializing in Contractors, Landscaping, and Snow Removal businesses
- Availability up to the Ford F-750

Built Ford Tough
Toughness. Built Ford Tough® is the DNA engineered into every component that goes into a Ford truck. It runs through the steel foundation of the proven, durable frame designed to easily handle all the strenuous tasks of heavy hauling and towing the Super Duty® Chassis Cab handles every day. And it comes through in the performance of the Ford-built engines, gas and diesel, engineered for power, durability and efficiency. If you demand a truck that'll be there for you for the long haul, you're looking at it.
-
Lebanon Ford
770 Columbus Ave
Lebanon, OH 45036
- Sales: (513) 932-1010