
Commercial and Fleet Vehicles
Â
Ford Transit Cutaway and Chassis Cab
Ford Transit Cutaway and Chassis Cab for 2022 and 2023. A new and expanded line of responsive gas and diesel engines. Newly available intelligent all-wheel drive. Plus advances in driver-assist technology that provide an experience of driving confidence. Ford Transit Cutaway and Chassis Cab for 2022 and 2023. Configure a Transit Cutaway or Chassis Cab to match your business needs across a wide range of gross vehicle weight and payload ratings in single- and dual-rear-wheel models. GVWRs range from 9,070 lbs. to 11,000 lbs. Maximum payloads less body weight are 4,420 to 6,400 lbs.
Commercial Sales Manager
ricksupe@lebanonford.com
(513) 932-1010Â Ext. 25204
Â
When your truck is in the shop getting upfitted for changes in seasonal work, your income gets downsized. But not with the standard Super Duty® 6-speed TorqShift® automatic transmission equipped with the available class-exclusive live-drive power takeoff (PTO) provision.*
- Integrated into the transmission's design, so upfitting happens a lot faster and with fewer headaches
- An output gear is connected directly to the engine crankshaft to power an aftermarket PTO anytime the engine is running, whether you're in motion or at a stop, and lets you use applications like a salt spreader, tree-trimming equipment and many others
- Split-shaft capability allows multiple accessories to be operated at the same time with the vehicle stopped
*Requires 6.7L Power Stroke® V8 Turbo Diesel engine and compatible aftermarket power takeoff unit. Class is Full-Size Pickups over 8,500 lbs. GVWR.
FLEET & COMMERCIAL SERVICE PRICING (2022)
| Â SERVICEÂ Â Â Â Â Â Â Â | Â PRICING |
| Â 1. Air Conditioning Service | |
| Â Â Â Â Â Â Â Â Â AC Performance Test | $65.00 |
| Â Â Â Â Â Â Â Â Â Evacuate and Recharge (additional freon may be extra) | $179.95 |
| Â 2. Air Filter Replacement | Â |
| Â Â Â Â Â Â Â Â Â Gas Engine | $41.95 |
| Â 3. Alignment (shims may cost extra) | Â |
| Â Â Â Â Â Â Â Â Â Vehicle Alignment Check Only | Â $119.95 |
|          Computerized Alignment - Reference Thrust Angle, no Rear Wheel          Adjustment |  $119.95-$199.95 (Superduty) |
|     Computerized Alignment - 4 Wheel Alignment includes |  $119.95- |
| Â Â Â Â Mechanical Rear Adjustments | Â $199.95Â (Superduty) |
| Â 4. Automatic Transmission | Â |
| Â Â Â Â Â Â Â Â Â Install New Filter, New Pan Gasket and Fluid Change up to 6 qts. | Â $255.00 |
| Â Â Â Â Â Â Â Â Â Trans Fluid additional per quart | Â $10.00 |
| Â 5. Battery and Electrical System | Â |
| Â Â Â Â Â Â Â Â Â System Check with Volt/Amp Testing Battery | Â $65.00 |
| Â Â Â Â Â Â Â Â Â Recharge Battery | Â $29.95 |
| Â Â Â Â Â Â Â Â Â Replacement (Tested Tough PLUS) | Â $159.95 |
| Â Â Â Â Â Â Â Â Â Replacement (Tested Tough MAX) | Â $199.95 |
| Â Â Â Â Â Â Â Â Â Replacement (Fleet Tough)Â Â | Â $199.95 |
| Â Â Â Â Â Â Â Â Â AGM | Â $249.95 |
| Â 6. Brake Service | Â |
| Â Â Â Â Â Â Â Â Â Car/Lt Truck Front Disc Brakes | Â $264.95 |
| Â Â Â Â Â Â Â Â Â Car/Lt Truck Rear Disc Brakes | Â $264.95 |
| Â Â Â Â Â Â Â Â Â Car/Lt Truck Replace Front or Rear Disc Brake Pads Only | Â $185.00 |
|          Super Duty® (F-250 -F-350) Front Disc Brakes |  $379.95 |
|          Super Duty® (F-250-F-350) Rear Disc Brakes |  $379.95 |
|          Super Duty® (F-250-F-350) Replace Front or Rear Disc Pads Only |  $284.95 |
| Â 7. Cooling System | Â |
| Â Â Â Â Â Â Â Â Â Cooling System Pressure Test, Replace Antifreeze/Coolant up to 2.5Â Â Â Â Â Â Â Â Â Â gallons | Â $154.95 |
| Â Â Â Â Â Â Â Â Â Antifreeze/Coolant additional per gallon | Â $19.95 |
| Â 8. Lube, Oil, Filter | Â |
| Â Â Â Â Â Â Â Â Â Gas Engine Conventional Oil up to 6 qts. | Â $59.95 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Gas Engine, Conventional Oil additional per quart | Â $4.50 |
| Â Â Â Â Â Â Â Â Â Gas Engine Synthetic Blend up to 6 qts. | Â $59.95 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Gas Engine, Synthetic Blend additional per quart | Â $4.50 |
| Â Â Â Â Â Â Â Â Â Gas Engine Full Synthetic Oil up to 6 qts. | Â $91.45 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Gas Engine, Full Synthetic additional per quart | Â $8.00 |
| Â Â Â Â Â Â Â Â Â Diesel Truck Engine Oil up to 15 qts. | Â $174.95 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Diesel Truck Engine, Oil additional per quart | Â |
| Â Â Â Â Â Â Â Â Â Diesel Truck Engine Full Synthetic Oil up to 15 qts. | Â $319.95 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Diesel Truck Engine, Full Synthetic additional per quart | Â |
| Â 9. Plug-in-Device (PID) and Y-Harness Installation | Â |
| Â Â Â Â Â Â Â Â Â Installation of Fleet Driver Provided Part | Â $100.00 |
| Â 10. Tire Services (Per Tire) (excludes 19.5 inch tires) | Â |
| Â Â Â Â Â Mount and Balance New Tire | Â $29.95-$49.95 (Superduty) |
| Â Â Â Â Â Â Â Â Â Flat Repair-Remove, Repair, Mount | Â $30.00 |
| Â Â Â Â Â Â Â Â Â Rotate Mounted Tires | Â $7.50-$10.00 (Superduty) |
| Â Â Â Â Â Â Â Â Â Wheel Balance | Â $99.95 |
| Â 11. Wheel Bearing Repack (Per Axle) | Â |
|  E-Series/Super Duty® Only-Grease and Seal Only |  $425.00 |
| Â 12. Windshield Wipers | Â |
| Â Â Â Â Â Â Â Â Â Replace Wiper Blades | Â $55.90 |
| Â Â Â Â Â Â Â Â Â Replace Wiper Blades (Superduty) | Â $55.90 |
| Â Â Â Â Â Â Â Â Â Windshield Washer Fluid (fill reservoir) | Free |
| Â | Â |
How can we help?
* Indicates a required field
By clicking "submit", I consent to receive SMS messages. I understand that Message and Data rates may apply. I may reply STOP to opt-out of future messaging or reply HELP for additional messaging help. Message frequency may vary. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
Â
- Specializing in Contractors, Landscaping, and Snow Removal businesses
- Availability up to the Ford F-750
Built Ford Tough
Toughness. Built Ford Tough® is the DNA engineered into every component that goes into a Ford truck. It runs through the steel foundation of the proven, durable frame designed to easily handle all the strenuous tasks of heavy hauling and towing the Super Duty® Chassis Cab handles every day. And it comes through in the performance of the Ford-built engines, gas and diesel, engineered for power, durability and efficiency. If you demand a truck that'll be there for you for the long haul, you're looking at it.
-
Lebanon Ford
770 Columbus Ave
Lebanon, OH 45036
- Sales: (513) 998-5082